PRODUCT BY VEHICLE

Application Finder

SETS & SYSTEMS

Early GM to 1982

GM LSx, LT1, TPI

C4 Conversion Clutch
Mopar Muscle
Mustang & Ford
Street Dual Disc
Sport Compact
Pro Drag Race
Racing Software
Oval Track
Diesel Clutch Systems
Truck Pull

COMPONENTS & SPECIFICATIONS

Super Duty Competition
True Balance Flywheels
Pressure Plates
Clutch Discs
Street Hyd. Release Bearing
Bearings

REPAIR PARTS

Pro Drag Race
Oval Track

TECHNICAL

E-Tech Man
Tech Support
The Critical Difference

New in Clutch University 

What's the best way to drive my manual transmission car?

 

 

  Release Bearings, Pilot Bearings, And Accessories

RAM uses only the highest quality release and pilot bearings.  The charts below give dimensions to check your bearing.

RELEASE BEARINGS
Description length face width ID Part number
Ford late for long style (short) 1.5 3.075 1.435 477
GM for long style (short) 1.5 3.075 1.37 479
Most AMC 1.7 2.735 1.3 481
Chrysler early 18 spline 2.175 3.1 1.425 482
Chrysler early 23 spline 2 2.725 1.25 483
Ford early 1 1/16 clip style 1.425 3.075 1.435 485
Ford early 1 3/8 clip style 1.5 3.675 1.73 486
Ford late for long style 1.7 3.075 1.435 487
GM short 1.27 2.725 1.37 488
GM for long style    1.7 3.075 1.37 489
Chrysler 23 spline for oval track 2 2.575 1.25 494
GM for oval track 1.9 2.725 1.37 495
Ford 1 1/16 for oval track 1.425 2.725 1.435 497
GM for oval track (medium) 2.5 2.725 1.37 498
GM for oval track (long) 3 2.725 1.37 499
Ford late model short (for diaph.) 1.4 2.635 1.435 501
PILOT BUSHINGS BEARINGS
Description OD ID Depth Part number
Jeep 1.054 0.625 0.712 BA206
Jeep 1.002 0.787 0.556 BA207
Mazda 0.787 0.59 0.629 BA34
GM 1.093 0.642 0.715 BA381
Ford 1.379 0.672 0.725 BA50M
Ford 0.828 0.605 0.587 BA50P
Toyota 1.102 0.456 0.314 BA6001
Honda, Acura, Mits, Dodge 1.259 0.59 0.54 BA6002
Chrysler, GM, Honda 1.574 0.669 0.472 BA6203
AMC, Chrysler, Jeep 0.946 0.61 0.608 BA78
GM, Isuzu, Jeep 0.828 0.612 0.626 BA82
Ford 1.856 0.703 0.663 BA94
Nissan 0.67 0.48 0.712 BU21
Nissan 0.812 0.63 0.69 BU22
Chrysler 0.941 0.754 0.875 BU286
Ford truck 1.575 0.672 0.5 BU50B
Ford 1.85 0.67 0.5 BU50D
Ford 1.379 0.671 0.5 BU50F
Ford truck 1.852 0.988 0.577 BU50G
Ford 1.379 0.672 0.75 BU50H
Ford 1.379 0.672 0.579 BU50J
GM 1.499 0.828 1.067 BU650
GM 0.826 0.593 0.75 BU652
GM 1.094 0.592 0.75 BU656
AMC 1.055 0.755 0.75 BU74
GM 1.383 0.591 0.357 BU75
AMC, Jeep 1.057 0.675 0.625 BU76
AMC, Jeep 1.055 0.753 0.875 BU77
Jeep 1.057 0.595 0.622 BU79
CLUTCH ACCESSORIES
Description Part number
Pressure plate bolt set, 3/8 x 1" 490
Pressure plate bolt set, 5/16 x 1" 491
Pressure plate stud set, 3/8" 492
Counterweight set 570
Flywheel bolt set, 1/2 x 1" (8) 596
Flywheel bolt set, 7/16 x 1" 575

 

 

 

Copyright 1996-2008 RAM Automotive Company All rights reserved.  Feel free to review our privacy policy.